MICHIGAN 40–34 OHIO STATE
Nov 26 · Ann ArborGAME FACTS
ARCHIVED RESULT- Date
- Nov 26
- Location
- Ann Arbor
- Michigan rank
- NO. 15
- Ohio State rank
- UNRANKED / NOT REPORTED
DROUGHT CONTEXT
OBSERVED · PUBLIC GAME RESULTS- Michigan ended a wait of
- 2,926 DAYS · 8 MEETINGS · SINCE 2003
- Ohio State had gone
- 364 DAYS SINCE THEIR PRIOR WIN
SEASON LINES
PUBLIC SNAPSHOT| Metric | MICHIGAN | OHIO STATE |
|---|---|---|
| Record | 11-2 | 6-7 |
| Points for · against | 433 · 226 | 318 · 273 |
| Scoring margin | +15.9 / GAME | +3.5 / GAME |
| Conference | Big Ten · Legends | Big Ten · Leaders |
| Coach | Brady Hoke | Luke Fickell |
| Final AP rank | NO. 12 | NOT REPORTED |
| Scoring offense | 33.3 PPG | 24.5 PPG |
| Scoring defense | 17.4 ALLOWED/G | 21.0 ALLOWED/G |
| SRS overall | NO. 9 OF 310 | NO. 35 OF 310 |
| SRS offense | NO. 17 OF 310 | NO. 60 OF 310 |
| SRS defense | NO. 8 OF 310 | NO. 21 OF 310 |
| Schedule strength | NO. 35 OF 310 | NO. 33 OF 310 |
| Metric | MICHIGAN | OHIO STATE |
|---|---|---|
| Yards per play | 6.18 | 5.12 |
| Rush share | 52.5% | 56.6% |
| Third-down rate | 47.5% | 38.7% |
| First downs | 21.2 / GAME | 17.0 / GAME |
| Turnovers | 1.83 / GAME | 1.15 / GAME |
| Red zone | 5.9 TRIPS/G · 70.4% SCORED | 5.1 TRIPS/G · 62.1% SCORED |
| Possession | 19:39 / GAME | 18:57 / GAME |
Season totals and ranks come from the public Rivalry Lab snapshot. Ranks are national, across every team the model rated that year.
WHAT THE MODEL SAW COMING
HELD-OUT RUNMICHIGAN 27.5 · OHIO STATE 25.2
- Win probability
- Michigan 54.3% · Ohio State 45.7%
- Called
- CORRECT WINNER
This meeting was held out of the fit that produced these numbers, so the expected scores are a forecast rather than a line drawn through a result the model had already seen. Model version srs-era-neutral-v1.