OHIO STATE 42–41 MICHIGAN
Nov 30 · Ann ArborGAME FACTS
ARCHIVED RESULT- Date
- Nov 30
- Location
- Ann Arbor
- Ohio State rank
- NO. 3
- Michigan rank
- UNRANKED / NOT REPORTED
DROUGHT CONTEXT
OBSERVED · PUBLIC GAME RESULTS- Ohio State ended a wait of
- 371 DAYS · 1 MEETINGS · SINCE 2012
- Michigan had gone
- 735 DAYS SINCE THEIR PRIOR WIN
SEASON LINES
PUBLIC SNAPSHOT| Metric | OHIO STATE | MICHIGAN |
|---|---|---|
| Record | 12-2 | 7-6 |
| Points for · against | 637 · 317 | 419 · 349 |
| Scoring margin | +22.9 / GAME | +5.4 / GAME |
| Conference | Big Ten · Leaders | Big Ten · Legends |
| Coach | Urban Meyer | Brady Hoke |
| Final AP rank | NO. 12 | NOT REPORTED |
| Scoring offense | 45.5 PPG | 32.2 PPG |
| Scoring defense | 22.6 ALLOWED/G | 26.8 ALLOWED/G |
| SRS overall | NO. 7 OF 325 | NO. 38 OF 325 |
| SRS offense | NO. 6 OF 325 | NO. 30 OF 325 |
| SRS defense | NO. 34 OF 325 | NO. 52 OF 325 |
| Schedule strength | NO. 59 OF 325 | NO. 42 OF 325 |
| Metric | OHIO STATE | MICHIGAN |
|---|---|---|
| Yards per play | 7.15 | 5.44 |
| Rush share | 60.3% | 33.7% |
| Third-down rate | 46.7% | 39.2% |
| First downs | 25.8 / GAME | 20.5 / GAME |
| Turnovers | 1.36 / GAME | 1.62 / GAME |
| Red zone | 7.4 TRIPS/G · 78.8% SCORED | 4.6 TRIPS/G · 81.7% SCORED |
| Possession | 31:20 / GAME | 32:13 / GAME |
Season totals and ranks come from the public Rivalry Lab snapshot. Ranks are national, across every team the model rated that year.
WHAT THE MODEL SAW COMING
HELD-OUT RUNOHIO STATE 30.0 · MICHIGAN 27.4
- Win probability
- Ohio State 54.8% · Michigan 45.2%
- Called
- CORRECT WINNER
This meeting was held out of the fit that produced these numbers, so the expected scores are a forecast rather than a line drawn through a result the model had already seen. Model version srs-era-neutral-v1.