OHIO STATE 42–13 MICHIGAN
Nov 28 · Ann ArborGAME FACTS
ARCHIVED RESULT- Date
- Nov 28
- Location
- Ann Arbor
- Ohio State rank
- NO. 8
- Michigan rank
- NO. 10
DROUGHT CONTEXT
OBSERVED · PUBLIC GAME RESULTS- Ohio State ended a wait of
- 364 DAYS · 1 MEETINGS · SINCE 2014
- Michigan had gone
- 1,463 DAYS SINCE THEIR PRIOR WIN
SEASON LINES
PUBLIC SNAPSHOT| Metric | OHIO STATE | MICHIGAN |
|---|---|---|
| Record | 12-1 | 10-3 |
| Points for · against | 464 · 196 | 408 · 213 |
| Scoring margin | +20.6 / GAME | +15.0 / GAME |
| Conference | Big Ten · East | Big Ten · East |
| Coach | Urban Meyer | Jim Harbaugh |
| Final AP rank | NO. 4 | NO. 12 |
| Scoring offense | 35.7 PPG | 31.4 PPG |
| Scoring defense | 15.1 ALLOWED/G | 16.4 ALLOWED/G |
| SRS overall | NO. 4 OF 304 | NO. 9 OF 304 |
| SRS offense | NO. 22 OF 304 | NO. 33 OF 304 |
| SRS defense | NO. 2 OF 304 | NO. 6 OF 304 |
| Schedule strength | NO. 46 OF 304 | NO. 38 OF 304 |
| Metric | OHIO STATE | MICHIGAN |
|---|---|---|
| Yards per play | 6.33 | 5.68 |
| Rush share | 56.5% | 40.0% |
| Third-down rate | 40.7% | 46.2% |
| First downs | 21.5 / GAME | 20.4 / GAME |
| Turnovers | 1.38 / GAME | 1.23 / GAME |
| Red zone | 5.6 TRIPS/G · 90.4% SCORED | 5.1 TRIPS/G · 93.9% SCORED |
| Possession | 29:16 / GAME | 33:28 / GAME |
Season totals and ranks come from the public Rivalry Lab snapshot. Ranks are national, across every team the model rated that year.
WHAT THE MODEL SAW COMING
HELD-OUT RUNOHIO STATE 27.0 · MICHIGAN 27.0
- Win probability
- Ohio State 50.1% · Michigan 49.9%
- Called
- CORRECT WINNER
This meeting was held out of the fit that produced these numbers, so the expected scores are a forecast rather than a line drawn through a result the model had already seen. Model version srs-era-neutral-v1.