MICHIGAN 30–24 OHIO STATE
Nov 25 · Ann ArborGAME FACTS
ARCHIVED RESULT- Date
- Nov 25
- Location
- Ann Arbor
- Michigan rank
- NO. 3
- Ohio State rank
- NO. 2
DROUGHT CONTEXT
OBSERVED · PUBLIC GAME RESULTS- Michigan ended a wait of
- 364 DAYS · 1 MEETINGS · SINCE 2022
- Ohio State had gone
- 1,456 DAYS SINCE THEIR PRIOR WIN
SEASON LINES
PUBLIC SNAPSHOT| Metric | MICHIGAN | OHIO STATE |
|---|---|---|
| Record | 15-0 | 11-2 |
| Points for · against | 538 · 156 | 397 · 146 |
| Scoring margin | +25.5 / GAME | +19.3 / GAME |
| Conference | Big Ten · East | Big Ten · East |
| Coach | Jim Harbaugh | Ryan Day |
| Final AP rank | NO. 1 | NO. 10 |
| Scoring offense | 35.9 PPG | 30.5 PPG |
| Scoring defense | 10.4 ALLOWED/G | 11.2 ALLOWED/G |
| SRS overall | NO. 2 OF 704 | NO. 5 OF 704 |
| SRS offense | NO. 10 OF 704 | NO. 28 OF 704 |
| SRS defense | NO. 2 OF 704 | NO. 1 OF 704 |
| Schedule strength | NO. 23 OF 704 | NO. 15 OF 704 |
| Metric | MICHIGAN | OHIO STATE |
|---|---|---|
| Yards per play | 6.21 | 6.38 |
| Rush share | 44.2% | 34.0% |
| Third-down rate | 42.8% | 42.9% |
| First downs | 19.8 / GAME | 20.9 / GAME |
| Turnovers | 0.53 / GAME | 1.00 / GAME |
| Red zone | 5.4 TRIPS/G · 93.8% SCORED | 4.8 TRIPS/G · 90.5% SCORED |
| Possession | 32:13 / GAME | 29:26 / GAME |
Season totals and ranks come from the public Rivalry Lab snapshot. Ranks are national, across every team the model rated that year.
WHAT THE MODEL SAW COMING
HELD-OUT RUNMICHIGAN 26.2 · OHIO STATE 25.3
- Win probability
- Michigan 51.8% · Ohio State 48.2%
- Called
- CORRECT WINNER
This meeting was held out of the fit that produced these numbers, so the expected scores are a forecast rather than a line drawn through a result the model had already seen. Model version srs-era-neutral-v1.