OHIO STATE 37–21 MICHIGAN
Nov 20 · ColumbusGAME FACTS
ARCHIVED RESULT- Date
- Nov 20
- Location
- Columbus
- Ohio State rank
- UNRANKED / NOT REPORTED
- Michigan rank
- NO. 7
DROUGHT CONTEXT
OBSERVED · PUBLIC GAME RESULTS- Ohio State ended a wait of
- 728 DAYS · 2 MEETINGS · SINCE 2002
- Michigan had gone
- 364 DAYS SINCE THEIR PRIOR WIN
SEASON LINES
PUBLIC SNAPSHOT| Metric | OHIO STATE | MICHIGAN |
|---|---|---|
| Record | 8-4 | 9-3 |
| Points for · against | 290 · 219 | 370 · 279 |
| Scoring margin | +5.9 / GAME | +7.6 / GAME |
| Conference | Big Ten | Big Ten |
| Coach | Jim Tressel | Lloyd Carr |
| Final AP rank | NO. 20 | NO. 14 |
| Scoring offense | 24.2 PPG | 30.8 PPG |
| Scoring defense | 18.3 ALLOWED/G | 23.3 ALLOWED/G |
| SRS overall | NO. 27 OF 288 | NO. 25 OF 288 |
| SRS offense | NO. 46 OF 288 | NO. 21 OF 288 |
| SRS defense | NO. 17 OF 288 | NO. 41 OF 288 |
| Schedule strength | NO. 27 OF 288 | NO. 29 OF 288 |
| Metric | OHIO STATE | MICHIGAN |
|---|---|---|
| Yards per play | 5.13 | 5.18 |
| Rush share | 43.8% | 38.1% |
| Third-down rate | 35.1% | 40.7% |
| First downs | 15.4 / GAME | 20.8 / GAME |
| Turnovers | 2.17 / GAME | 1.83 / GAME |
| Red zone | 3.8 TRIPS/G · 82.2% SCORED | 5.3 TRIPS/G · 79.3% SCORED |
| Possession | 17:57 / GAME | 19:03 / GAME |
Season totals and ranks come from the public Rivalry Lab snapshot. Ranks are national, across every team the model rated that year.
WHAT THE MODEL SAW COMING
HELD-OUT RUNOHIO STATE 25.4 · MICHIGAN 26.2
- Win probability
- Ohio State 48.5% · Michigan 51.5%
- Called
- WRONG WINNER
This meeting was held out of the fit that produced these numbers, so the expected scores are a forecast rather than a line drawn through a result the model had already seen. Model version srs-era-neutral-v1.