OHIO STATE 25–21 MICHIGAN
Nov 19 · Ann ArborGAME FACTS
ARCHIVED RESULT- Date
- Nov 19
- Location
- Ann Arbor
- Ohio State rank
- NO. 9
- Michigan rank
- NO. 17
DROUGHT CONTEXT
OBSERVED · PUBLIC GAME RESULTS- Ohio State ended a wait of
- 364 DAYS · 1 MEETINGS · SINCE 2004
- Michigan had gone
- 728 DAYS SINCE THEIR PRIOR WIN
SEASON LINES
PUBLIC SNAPSHOT| Metric | OHIO STATE | MICHIGAN |
|---|---|---|
| Record | 10-2 | 7-5 |
| Points for · against | 392 · 183 | 345 · 244 |
| Scoring margin | +17.4 / GAME | +8.4 / GAME |
| Conference | Big Ten | Big Ten |
| Coach | Jim Tressel | Lloyd Carr |
| Final AP rank | NO. 4 | NOT REPORTED |
| Scoring offense | 32.7 PPG | 28.8 PPG |
| Scoring defense | 15.3 ALLOWED/G | 20.3 ALLOWED/G |
| SRS overall | NO. 3 OF 298 | NO. 7 OF 298 |
| SRS offense | NO. 15 OF 298 | NO. 19 OF 298 |
| SRS defense | NO. 1 OF 298 | NO. 6 OF 298 |
| Schedule strength | NO. 1 OF 298 | NO. 2 OF 298 |
| Metric | OHIO STATE | MICHIGAN |
|---|---|---|
| Yards per play | 6.27 | 5.08 |
| Rush share | 45.5% | 41.0% |
| Third-down rate | 46.8% | 38.8% |
| First downs | 21.3 / GAME | 21.6 / GAME |
| Turnovers | 2.00 / GAME | 1.75 / GAME |
| Red zone | 5.8 TRIPS/G · 82.6% SCORED | 5.5 TRIPS/G · 77.3% SCORED |
| Possession | 19:24 / GAME | 18:41 / GAME |
Season totals and ranks come from the public Rivalry Lab snapshot. Ranks are national, across every team the model rated that year.
WHAT THE MODEL SAW COMING
HELD-OUT RUNOHIO STATE 26.3 · MICHIGAN 24.6
- Win probability
- Ohio State 53.2% · Michigan 46.8%
- Called
- CORRECT WINNER
This meeting was held out of the fit that produced these numbers, so the expected scores are a forecast rather than a line drawn through a result the model had already seen. Model version srs-era-neutral-v1.